Hangzhou Xinanjiang
Industrial Pump Co., Ltd.

+86-571-64139900

Home Valve

D(3)71X-10 Series RPP Butterfly Valve

Detailed introduction

The butterfly valve is opened and controlled by the butterfly plate which rotates with valve rod to adjust the flow rate. All parts contacting medium of the butterfly valve, including valve body, butterfly plate and valve rod, are wrapped by fluoroplastic. The valve has such features as corrosion resistance, small size, light weight, swift opening and close and easy installation.

 

 

Product Show

 

 

 

Models • performance • parameters

Size of RPP Scroll Wheelhouse Style Butterfly Valve

DN D1 D2 D3 L1 H H1 H2 N-Φ Pressure (Mpa) Weight (kg)
HG  JIS DIN ANSI FRPP CPVC PVDF
125 131 210 210 210 216 250 300 62 163 93 8-18 0.5 4.8 5.4 5.7
150 153 240 240 240 240 285 300 67 176 93 8-22 0.5 5.5 6.2 6.5
200 204 295 290 295 298 340 180 85 210 93 12-22 0.4 19 21 22
250 255 350 355 350 362 395 180 105 240 93 12-22 0.3 28 30 32
300 307 400 400 400 432 445 180 120 270 93 12-22 0.3 34 36 39
350 358 460 445 460 476 505 180 130 300 93 16-22 0.3 52 56 59
400 389 515 510 515 540 580 240 140 350 108 16-22 0.3 78 84 89
450 446 565 565 565 578 615 240 152 370 108 20-26 0.2 76 81 84
500 494 620 620 620 635 670 260 155 400 108 20-26 0.2 84 90 96
600 590 725 730 725 750 780 260 160 460 108 20-30 0.2 105 108 112
700 670 840 840 840 -- 928 402 210 590 120 20-33 0.2 -- -- --
800 770 950 950 950 -- 1034 402 240 620 120 24-33 0.2 -- -- --
900 870 1050 1050 1050 1085 1168 402 240 705 120 24-33 0.2 -- -- --
1000 970 1160 1160 1160 -- 1262 560 300 750 120 24-36 0.2 -- -- --

 

 

 

 

Size of RPP Handle Style Butterfly Valve

DN D1 D2 D3 L1 H H1 H2 N-Φ Pressure (Mpa) Weight (kg)
HG  JIS DIN ANSI FRPP CPVC PVDF
25 35 85 90 85 80 125 185 37 72 60 4-17 0.7 1 1 1.1
32 35 100       125 185 37 72 60 4-17 0.7 1 1 1.1
40 47 110 105 110 98.5 150 200 38 86 70 4-18 0.7 1.3 1.3 1.5
50 56 125 120 125 120 160 200 40 88 70 4-18 0.7 1.5 1.5 1.6
65 71 145 145 145 140 185 220 45 100 70 4-18 0.7 1.8 1.8 2
80 85 160 150 160 152 195 280 46 105 85 8-18 0.7 2.5 2.5 2.7
100 105 180 175 180 190 215 280 55 118 85 8-18 0.6 4.4 4.4 4.8
125 131 210 210 210 216 250 300 62 163 93 8-18 0.5 5.2 5.2 5.7
150 153 240 240 240 240 285 300 67 176 93 8-22 0.5 6.1 6.1 6.5

Service Hotline: +86-571-64139900

Tel Map Order Home